Index of /as/current/timezone
Name Last modified Size Description
Parent Directory -
tzdata-africa.abidjan-2006m-1.wpk 20-Jul-2007 11:31 702
tzdata-africa.accra-2006m-1.wpk 20-Jul-2007 11:31 836
tzdata-africa.addis.ababa-2006m-1.wpk 20-Jul-2007 11:31 754
tzdata-africa.algiers-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-africa.asmara-2006m-1.wpk 20-Jul-2007 11:31 765
tzdata-africa.asmera-2006m-1.wpk 20-Jul-2007 11:31 758
tzdata-africa.bamako-2006m-1.wpk 20-Jul-2007 11:31 740
tzdata-africa.bangui-2006m-1.wpk 20-Jul-2007 11:31 703
tzdata-africa.banjul-2006m-1.wpk 20-Jul-2007 11:31 751
tzdata-africa.bissau-2006m-1.wpk 20-Jul-2007 11:31 732
tzdata-africa.blantyre-2006m-1.wpk 20-Jul-2007 11:31 707
tzdata-africa.brazzaville-2006m-1.wpk 20-Jul-2007 11:31 714
tzdata-africa.bujumbura-2006m-1.wpk 20-Jul-2007 11:31 728
tzdata-africa.cairo-2006m-1.wpk 20-Jul-2007 11:31 5.1K
tzdata-africa.casablanca-2006m-1.wpk 20-Jul-2007 11:31 888
tzdata-africa.ceuta-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-africa.conakry-2006m-1.wpk 20-Jul-2007 11:31 743
tzdata-africa.dakar-2006m-1.wpk 20-Jul-2007 11:31 737
tzdata-africa.dar.es.salaam-2006m-1.wpk 20-Jul-2007 11:31 764
tzdata-africa.djibouti-2006m-1.wpk 20-Jul-2007 11:31 709
tzdata-africa.douala-2006m-1.wpk 20-Jul-2007 11:31 708
../../tzdata-africa.el.aa 20-Jul-2007 11:31 735
tzdata-africa.freetown-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-africa.gaborone-2006m-1.wpk 20-Jul-2007 11:31 756
tzdata-africa.harare-2006m-1.wpk 20-Jul-2007 11:31 704
tzdata-africa.johannesburg-2006m-1.wpk 20-Jul-2007 11:31 795
tzdata-africa.kampala-2006m-1.wpk 20-Jul-2007 11:31 763
tzdata-africa.khartoum-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-africa.kigali-2006m-1.wpk 20-Jul-2007 11:31 706
tzdata-africa.kinshasa-2006m-1.wpk 20-Jul-2007 11:31 718
tzdata-africa.lagos-2006m-1.wpk 20-Jul-2007 11:31 703
tzdata-africa.libreville-2006m-1.wpk 20-Jul-2007 11:31 716
tzdata-africa.lome-2006m-1.wpk 20-Jul-2007 11:31 699
tzdata-africa.luanda-2006m-1.wpk 20-Jul-2007 11:31 743
tzdata-africa.lubumbashi-2006m-1.wpk 20-Jul-2007 11:31 720
tzdata-africa.lusaka-2006m-1.wpk 20-Jul-2007 11:31 707
tzdata-africa.malabo-2006m-1.wpk 20-Jul-2007 11:31 733
tzdata-africa.maputo-2006m-1.wpk 20-Jul-2007 11:31 711
tzdata-africa.maseru-2006m-1.wpk 20-Jul-2007 11:31 742
tzdata-africa.mbabane-2006m-1.wpk 20-Jul-2007 11:31 705
tzdata-africa.mogadishu-2006m-1.wpk 20-Jul-2007 11:31 763
tzdata-africa.monrovia-2006m-1.wpk 20-Jul-2007 11:31 764
tzdata-africa.nairobi-2006m-1.wpk 20-Jul-2007 11:31 772
tzdata-africa.ndjamena-2006m-1.wpk 20-Jul-2007 11:31 744
tzdata-africa.niamey-2006m-1.wpk 20-Jul-2007 11:31 751
tzdata-africa.nouakchott-2006m-1.wpk 20-Jul-2007 11:31 748
tzdata-africa.ouagadougou-2006m-1.wpk 20-Jul-2007 11:31 709
tzdata-africa.porto-novo-2006m-1.wpk 20-Jul-2007 11:31 740
tzdata-africa.sao.tome-2006m-1.wpk 20-Jul-2007 11:31 733
tzdata-africa.timbuktu-2006m-1.wpk 20-Jul-2007 11:31 744
tzdata-africa.tripoli-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-africa.tunis-2006m-1.wpk 20-Jul-2007 11:31 1.4K
tzdata-africa.windhoek-2006m-1.wpk 20-Jul-2007 11:31 1.4K
tzdata-america.adak-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.anchorage-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.anguilla-2006m-1.wpk 20-Jul-2007 11:31 710
tzdata-america.antigua-2006m-1.wpk 20-Jul-2007 11:31 742
tzdata-america.araguaina-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-america.argentina.buenos.aires-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.argentina.catamarca-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.argentina.comodrivadavia-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.argentina.cordoba-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.argentina.jujuy-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.argentina.la.rioja-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.argentina.mendoza-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.argentina.rio.gallegos-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.argentina.san.juan-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.argentina.tucuman-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.argentina.ushuaia-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.aruba-2006m-1.wpk 20-Jul-2007 11:31 726
tzdata-america.asuncion-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-america.atikokan-2006m-1.wpk 20-Jul-2007 11:31 835
tzdata-america.atka-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.bahia-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-america.barbados-2006m-1.wpk 20-Jul-2007 11:31 810
tzdata-america.belem-2006m-1.wpk 20-Jul-2007 11:31 934
tzdata-america.belize-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-america.blanc-sablon-2006m-1.wpk 20-Jul-2007 11:31 820
tzdata-america.boa.vista-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-america.bogota-2006m-1.wpk 20-Jul-2007 11:31 775
tzdata-america.boise-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.buenos.aires-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.cambridge.bay-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-america.campo.grande-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-america.cancun-2006m-1.wpk 20-Jul-2007 11:31 1.4K
tzdata-america.caracas-2006m-1.wpk 20-Jul-2007 11:31 774
tzdata-america.catamarca-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.cayenne-2006m-1.wpk 20-Jul-2007 11:31 735
tzdata-america.cayman-2006m-1.wpk 20-Jul-2007 11:31 747
tzdata-america.chicago-2006m-1.wpk 20-Jul-2007 11:31 2.4K
tzdata-america.chihuahua-2006m-1.wpk 20-Jul-2007 11:31 1.4K
tzdata-america.coral.harbour-2006m-1.wpk 20-Jul-2007 11:31 842
tzdata-america.cordoba-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.costa.rica-2006m-1.wpk 20-Jul-2007 11:31 837
tzdata-america.cuiaba-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-america.curacao-2006m-1.wpk 20-Jul-2007 11:31 732
tzdata-america.danmarkshavn-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-america.dawson-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-america.dawson.creek-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.denver-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.detroit-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-america.dominica-2006m-1.wpk 20-Jul-2007 11:31 705
tzdata-america.edmonton-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.eirunepe-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-america.el.salvador-2006m-1.wpk 20-Jul-2007 11:31 773
tzdata-america.ensenada-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.fort.wayne-2006m-1.wpk 20-Jul-2007 11:31 1.5K
tzdata-america.fortaleza-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-america.glace.bay-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-america.godthab-2006m-1.wpk 20-Jul-2007 11:31 4.6K
tzdata-america.goose.bay-2006m-1.wpk 20-Jul-2007 11:31 2.2K
tzdata-america.grand.turk-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-america.grenada-2006m-1.wpk 20-Jul-2007 11:31 708
tzdata-america.guadeloupe-2006m-1.wpk 20-Jul-2007 11:31 716
tzdata-america.guatemala-2006m-1.wpk 20-Jul-2007 11:31 800
tzdata-america.guayaquil-2006m-1.wpk 20-Jul-2007 11:31 749
tzdata-america.guyana-2006m-1.wpk 20-Jul-2007 11:31 771
tzdata-america.halifax-2006m-1.wpk 20-Jul-2007 11:31 2.3K
tzdata-america.havana-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.hermosillo-2006m-1.wpk 20-Jul-2007 11:31 871
tzdata-america.indiana.indianapolis-2006m-1.wpk 20-Jul-2007 11:31 1.5K
tzdata-america.indiana.knox-2006m-1.wpk 20-Jul-2007 11:31 1.9K
tzdata-america.indiana.marengo-2006m-1.wpk 20-Jul-2007 11:31 1.5K
tzdata-america.indiana.petersburg-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-america.indiana.vevay-2006m-1.wpk 20-Jul-2007 11:31 1.4K
tzdata-america.indiana.vincennes-2006m-1.wpk 20-Jul-2007 11:31 1.5K
tzdata-america.indiana.winamac-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-america.indianapolis-2006m-1.wpk 20-Jul-2007 11:31 1.5K
tzdata-america.inuvik-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-america.iqaluit-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-america.jamaica-2006m-1.wpk 20-Jul-2007 11:31 915
tzdata-america.jujuy-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.juneau-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.kentucky.louisville-2006m-1.wpk 20-Jul-2007 11:31 2.0K
tzdata-america.kentucky.monticello-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.knox.in-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.la.paz-2006m-1.wpk 20-Jul-2007 11:31 771
tzdata-america.lima-2006m-1.wpk 20-Jul-2007 11:31 868
tzdata-america.los.angeles-2006m-1.wpk 20-Jul-2007 11:31 2.0K
tzdata-america.louisville-2006m-1.wpk 20-Jul-2007 11:31 2.0K
tzdata-america.maceio-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-america.managua-2006m-1.wpk 20-Jul-2007 11:31 893
tzdata-america.manaus-2006m-1.wpk 20-Jul-2007 11:31 966
tzdata-america.martinique-2006m-1.wpk 20-Jul-2007 11:31 779
tzdata-america.mazatlan-2006m-1.wpk 20-Jul-2007 11:31 1.4K
tzdata-america.mendoza-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.menominee-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.merida-2006m-1.wpk 20-Jul-2007 11:31 1.3K
tzdata-america.mexico.city-2006m-1.wpk 20-Jul-2007 11:31 1.4K
tzdata-america.miquelon-2006m-1.wpk 20-Jul-2007 11:31 1.4K
tzdata-america.moncton-2006m-1.wpk 20-Jul-2007 11:31 2.2K
tzdata-america.monterrey-2006m-1.wpk 20-Jul-2007 11:31 1.4K
tzdata-america.montevideo-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.montreal-2006m-1.wpk 20-Jul-2007 11:31 2.3K
tzdata-america.montserrat-2006m-1.wpk 20-Jul-2007 11:31 718
tzdata-america.nassau-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-america.new.york-2006m-1.wpk 20-Jul-2007 11:31 2.4K
tzdata-america.nipigon-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-america.nome-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.noronha-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-america.north.dakota.center-2006m-1.wpk 20-Jul-2007 11:31 1.9K
tzdata-america.north.dakota.new.salem-2006m-1.wpk 20-Jul-2007 11:31 1.9K
tzdata-america.panama-2006m-1.wpk 20-Jul-2007 11:31 748
tzdata-america.pangnirtung-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-america.paramaribo-2006m-1.wpk 20-Jul-2007 11:31 784
tzdata-america.phoenix-2006m-1.wpk 20-Jul-2007 11:31 849
tzdata-america.port-au-prince-2006m-1.wpk 20-Jul-2007 11:31 1.5K
tzdata-america.port.of.spain-2006m-1.wpk 20-Jul-2007 11:31 718
tzdata-america.porto.acre-2006m-1.wpk 20-Jul-2007 11:31 946
tzdata-america.porto.velho-2006m-1.wpk 20-Jul-2007 11:31 950
tzdata-america.puerto.rico-2006m-1.wpk 20-Jul-2007 11:31 786
../../tzdata-america.ra 20-Jul-2007 11:31 1.7K
../../tzdata-america.ra 20-Jul-2007 11:31 1.6K
tzdata-america.recife-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-america.regina-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-america.resolute-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-america.rio.branco-2006m-1.wpk 20-Jul-2007 11:31 950
tzdata-america.rosario-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-america.santiago-2006m-1.wpk 20-Jul-2007 11:31 5.0K
tzdata-america.santo.domingo-2006m-1.wpk 20-Jul-2007 11:31 930
tzdata-america.sao.paulo-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-america.scoresbysund-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-america.shiprock-2006m-1.wpk 20-Jul-2007 11:31 1.9K
tzdata-america.st.johns-2006m-1.wpk 20-Jul-2007 11:31 2.5K
tzdata-america.st.kitts-2006m-1.wpk 20-Jul-2007 11:31 708
tzdata-america.st.lucia-2006m-1.wpk 20-Jul-2007 11:31 751
tzdata-america.st.thomas-2006m-1.wpk 20-Jul-2007 11:31 714
tzdata-america.st.vincent-2006m-1.wpk 20-Jul-2007 11:31 753
tzdata-america.swift.current-2006m-1.wpk 20-Jul-2007 11:31 932
tzdata-america.tegucigalpa-2006m-1.wpk 20-Jul-2007 11:31 836
tzdata-america.thule-2006m-1.wpk 20-Jul-2007 11:31 1.4K
tzdata-america.thunder.bay-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-america.tijuana-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.toronto-2006m-1.wpk 20-Jul-2007 11:31 2.3K
tzdata-america.tortola-2006m-1.wpk 20-Jul-2007 11:31 705
tzdata-america.vancouver-2006m-1.wpk 20-Jul-2007 11:31 2.0K
tzdata-america.virgin-2006m-1.wpk 20-Jul-2007 11:31 707
tzdata-america.whitehorse-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-america.winnipeg-2006m-1.wpk 20-Jul-2007 11:31 2.1K
tzdata-america.yakutat-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-america.yellowknife-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-antarctica.casey-2006m-1.wpk 20-Jul-2007 11:31 704
tzdata-antarctica.davis-2006m-1.wpk 20-Jul-2007 11:31 734
tzdata-antarctica.dumontdurville-2006m-1.wpk 20-Jul-2007 11:31 759
tzdata-antarctica.mawson-2006m-1.wpk 20-Jul-2007 11:31 704
tzdata-antarctica.mcmurdo-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-antarctica.palmer-2006m-1.wpk 20-Jul-2007 11:31 4.7K
tzdata-antarctica.rothera-2006m-1.wpk 20-Jul-2007 11:31 710
tzdata-antarctica.south.pole-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-antarctica.syowa-2006m-1.wpk 20-Jul-2007 11:31 700
tzdata-antarctica.vostok-2006m-1.wpk 20-Jul-2007 11:31 706
tzdata-arctic.longyearbyen-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-asia.aden-2006m-1.wpk 20-Jul-2007 11:31 696
tzdata-asia.almaty-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-asia.amman-2006m-1.wpk 20-Jul-2007 11:31 1.5K
tzdata-asia.anadyr-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-asia.aqtau-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-asia.aqtobe-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-asia.ashgabat-2006m-1.wpk 20-Jul-2007 11:31 951
tzdata-asia.ashkhabad-2006m-1.wpk 20-Jul-2007 11:31 957
tzdata-asia.baghdad-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-asia.bahrain-2006m-1.wpk 20-Jul-2007 11:31 727
tzdata-asia.baku-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-asia.bangkok-2006m-1.wpk 20-Jul-2007 11:31 742
tzdata-asia.beirut-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-asia.bishkek-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-asia.brunei-2006m-1.wpk 20-Jul-2007 11:31 721
tzdata-asia.calcutta-2006m-1.wpk 20-Jul-2007 11:31 790
tzdata-asia.choibalsan-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-asia.chongqing-2006m-1.wpk 20-Jul-2007 11:31 842
tzdata-asia.chungking-2006m-1.wpk 20-Jul-2007 11:31 841
tzdata-asia.colombo-2006m-1.wpk 20-Jul-2007 11:31 847
tzdata-asia.dacca-2006m-1.wpk 20-Jul-2007 11:31 813
tzdata-asia.damascus-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-asia.dhaka-2006m-1.wpk 20-Jul-2007 11:31 817
tzdata-asia.dili-2006m-1.wpk 20-Jul-2007 11:31 761
tzdata-asia.dubai-2006m-1.wpk 20-Jul-2007 11:31 701
tzdata-asia.dushanbe-2006m-1.wpk 20-Jul-2007 11:31 938
tzdata-asia.gaza-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-asia.harbin-2006m-1.wpk 20-Jul-2007 11:31 865
tzdata-asia.hong.kong-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-asia.hovd-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-asia.irkutsk-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-asia.istanbul-2006m-1.wpk 20-Jul-2007 11:31 2.0K
tzdata-asia.jakarta-2006m-1.wpk 20-Jul-2007 11:31 840
tzdata-asia.jayapura-2006m-1.wpk 20-Jul-2007 11:31 747
tzdata-asia.jerusalem-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-asia.kabul-2006m-1.wpk 20-Jul-2007 11:31 744
tzdata-asia.kamchatka-2006m-1.wpk 20-Jul-2007 11:31 1.6K
../../tzdata-asia.kar 20-Jul-2007 11:31 802
tzdata-asia.kashgar-2006m-1.wpk 20-Jul-2007 11:31 850
tzdata-asia.katmandu-2006m-1.wpk 20-Jul-2007 11:31 739
tzdata-asia.krasnoyarsk-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-asia.kuala.lumpur-2006m-1.wpk 20-Jul-2007 11:31 858
tzdata-asia.kuching-2006m-1.wpk 20-Jul-2007 11:31 898
tzdata-asia.kuwait-2006m-1.wpk 20-Jul-2007 11:31 697
tzdata-asia.macao-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-asia.macau-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-asia.magadan-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-asia.makassar-2006m-1.wpk 20-Jul-2007 11:31 766
tzdata-asia.manila-2006m-1.wpk 20-Jul-2007 11:31 833
tzdata-asia.muscat-2006m-1.wpk 20-Jul-2007 11:31 697
tzdata-asia.nicosia-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-asia.novosibirsk-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-asia.omsk-2006m-1.wpk 20-Jul-2007 11:31 1.5K
tzdata-asia.oral-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-asia.phnom.penh-2006m-1.wpk 20-Jul-2007 11:31 763
tzdata-asia.pontianak-2006m-1.wpk 20-Jul-2007 11:31 813
tzdata-asia.pyongyang-2006m-1.wpk 20-Jul-2007 11:31 794
tzdata-asia.qatar-2006m-1.wpk 20-Jul-2007 11:31 725
tzdata-asia.qyzylorda-2006m-1.wpk 20-Jul-2007 11:31 1.1K
../../tzdata-asia.ra 20-Jul-2007 11:31 787
tzdata-asia.riyadh-2006m-1.wpk 20-Jul-2007 11:31 694
tzdata-asia.riyadh87-2006m-1.wpk 20-Jul-2007 11:31 4.1K
tzdata-asia.riyadh88-2006m-1.wpk 20-Jul-2007 11:31 4.0K
tzdata-asia.riyadh89-2006m-1.wpk 20-Jul-2007 11:31 4.1K
tzdata-asia.saigon-2006m-1.wpk 20-Jul-2007 11:31 751
tzdata-asia.sakhalin-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-asia.samarkand-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-asia.seoul-2006m-1.wpk 20-Jul-2007 11:31 872
tzdata-asia.shanghai-2006m-1.wpk 20-Jul-2007 11:31 850
tzdata-asia.singapore-2006m-1.wpk 20-Jul-2007 11:31 870
tzdata-asia.taipei-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-asia.tashkent-2006m-1.wpk 20-Jul-2007 11:31 972
tzdata-asia.tbilisi-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-asia.tehran-2006m-1.wpk 20-Jul-2007 11:31 1.0K
../../tzdata-asia.tel.avi 20-Jul-2007 11:31 1.7K
tzdata-asia.thimbu-2006m-1.wpk 20-Jul-2007 11:31 725
tzdata-asia.thimphu-2006m-1.wpk 20-Jul-2007 11:31 726
tzdata-asia.tokyo-2006m-1.wpk 20-Jul-2007 11:31 841
tzdata-asia.ujung.pandang-2006m-1.wpk 20-Jul-2007 11:31 777
tzdata-asia.ulaanbaatar-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-asia.ulan.bator-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-asia.urumqi-2006m-1.wpk 20-Jul-2007 11:31 831
tzdata-asia.vientiane-2006m-1.wpk 20-Jul-2007 11:31 753
tzdata-asia.vladivostok-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-asia.yakutsk-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-asia.yekaterinburg-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-asia.yerevan-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-atlantic.azores-2006m-1.wpk 20-Jul-2007 11:31 2.4K
tzdata-atlantic.bermuda-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-atlantic.canary-2006m-1.wpk 20-Jul-2007 11:31 1.5K
tzdata-atlantic.cape.verde-2006m-1.wpk 20-Jul-2007 11:31 773
tzdata-atlantic.faeroe-2006m-1.wpk 20-Jul-2007 11:31 1.5K
tzdata-atlantic.faroe-2006m-1.wpk 20-Jul-2007 11:31 1.5K
tzdata-atlantic.jan.mayen-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-atlantic.madeira-2006m-1.wpk 20-Jul-2007 11:31 2.3K
tzdata-atlantic.reykjavik-2006m-1.wpk 20-Jul-2007 11:31 1.2K
tzdata-atlantic.south.georgia-2006m-1.wpk 20-Jul-2007 11:31 738
tzdata-atlantic.st.helena-2006m-1.wpk 20-Jul-2007 11:31 750
tzdata-atlantic.stanley-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-australia.act-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-australia.adelaide-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-australia.brisbane-2006m-1.wpk 20-Jul-2007 11:31 891
tzdata-australia.broken.hill-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-australia.canberra-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-australia.currie-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-australia.darwin-2006m-1.wpk 20-Jul-2007 11:31 826
tzdata-australia.eucla-2006m-1.wpk 20-Jul-2007 11:31 910
tzdata-australia.hobart-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-australia.lhi-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-australia.lindeman-2006m-1.wpk 20-Jul-2007 11:31 931
tzdata-australia.lord.howe-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-australia.melbourne-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-australia.north-2006m-1.wpk 20-Jul-2007 11:31 828
tzdata-australia.nsw-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-australia.perth-2006m-1.wpk 20-Jul-2007 11:31 907
tzdata-australia.queensland-2006m-1.wpk 20-Jul-2007 11:31 895
tzdata-australia.south-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-australia.sydney-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-australia.tasmania-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-australia.victoria-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-australia.west-2006m-1.wpk 20-Jul-2007 11:31 896
tzdata-australia.yancowinna-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-brazil.acre-2006m-1.wpk 20-Jul-2007 11:31 935
tzdata-brazil.denoronha-2006m-1.wpk 20-Jul-2007 11:31 1.0K
tzdata-brazil.east-2006m-1.wpk 20-Jul-2007 11:31 1.6K
tzdata-brazil.west-2006m-1.wpk 20-Jul-2007 11:31 960
tzdata-canada.atlantic-2006m-1.wpk 20-Jul-2007 11:31 2.3K
tzdata-canada.central-2006m-1.wpk 20-Jul-2007 11:31 2.0K
tzdata-canada.east-saskatchewan-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-canada.eastern-2006m-1.wpk 20-Jul-2007 11:31 2.3K
tzdata-canada.mountain-2006m-1.wpk 20-Jul-2007 11:31 1.8K
tzdata-canada.newfoundland-2006m-1.wpk 20-Jul-2007 11:31 2.5K
tzdata-canada.pacific-2006m-1.wpk 20-Jul-2007 11:31 2.0K
tzdata-canada.saskatchewan-2006m-1.wpk 20-Jul-2007 11:31 1.1K
tzdata-canada.yukon-2006m-1.wpk 20-Jul-2007 11:31 1.7K
tzdata-cet-2006m-1.wpk 20-Jul-2007 11:31 1.6K
