BLE112 Bluetooth Smart Module
| File name | Last modified | File size |
|---|---|---|
| BLE112 Product Presentation | 05.02.2014 | 559.34 KB |
| Bluetooth Smart Software v.1.2 Presentation | 31.10.2013 | 350.18 KB |
| Bluetooth Smart Software v.1.3 | 28.05.2014 | 667.19 KB |
| File name | Last modified | File size |
|---|---|---|
| Developing Accessories with Bluetooth Smart | 28.11.2013 | 1.26 MB |
| Bluetooth End Product Listing (EPL) Guide | 14.03.2014 | 595.79 KB |
| Bluetooth, Wi-Fi and Regulatory Certifications | 19.09.2013 | 1012.29 KB |
| Bluetooth low energy Technology Presentation | 19.09.2013 | 1.36 MB |
| File name | Last modified | File size |
|---|---|---|
| BLE112 Data Sheet | 20.03.2014 | 996.68 KB |
| BLE112 Development Kit Data Sheet | 07.04.2014 | 803.33 KB |
| Chip Antenna Data Sheet | 09.09.2013 | 377.08 KB |
| File name | Last modified | File size |
|---|---|---|
| Getting Started with Bluetooth Smart | 02.10.2013 | 1.24 MB |
| Bluetooth Smart Module Configuration Guide | 28.05.2014 | 143.72 KB |
| Bluetooth Smart Profile Development Kit Developer Guide (GATT services) | 02.06.2014 | 146.16 KB |
| Bluetooth Smart BGScript Developer Guide | 28.05.2014 | 207.27 KB |
| Bluetooth Smart Software v.1.2.2 API Reference | 17.02.2014 | 1.31 MB |
| Bluetooth Smart Software v.1.3 API Reference | 28.05.2014 | 1.33 MB |
| BLEGUI Application User Guide | 19.09.2013 | 1.58 MB |
| File name | Last modified | File size |
|---|---|---|
| Application Note : Developing your 1st Bluetooth Smart Application | 02.10.2013 | 1.72 MB |
| Application Note : Bluetooth Heart Rate Sensor | 19.09.2013 | 1.73 MB |
| Application Note : Bluetooth Smart Cable Replacement | 19.09.2013 | 1.41 MB |
| Application Note : Bluetooth Smart Glucose Monitor | 19.09.2013 | 1.88 MB |
| Application Note : Implementing OTA Firmware Upgrade | 10.03.2014 | 1.15 MB |
| File name | Last modified | File size |
|---|---|---|
| Bluetooth Smart Software Release Notes | 28.05.2014 | 76.49 KB |
| Bluetooth Smart Software and SDK v.1.3 (Beta) | 28.05.2014 | 24.20 MB |
| Bluetooth Smart Software and SDK v.1.2.2 | 16.02.2014 | 20.93 MB |
| Bluetooth Smart Software and SDK v.1.2.1 | 25.10.2013 | 20.44 MB |
| File name | Last modified | File size |
|---|---|---|
| Bluetooth Smart Software: Example Applications, Configurations and Demos | 10.03.2014 | 2.30 MB |
| BLE Cable Replacement and Heart Rate demo App for Apple iOS (source code) | 11.03.2014 | 852.32 KB |
| BLE Android demo App (.apk file) | 10.12.2013 | 498.47 KB |
| BLE Android demo App (source code) | 10.12.2013 | 798.41 KB |
| Application Accelerator Toolkit (iOS, Andorid and Win8) Example Apps | ||
| File name | Last modified | File size |
|---|---|---|
| BGScript Syntax Highlighting for Notepad++ | 13.06.2014 | 8.07 KB |
| BLE Update Tool v1.0.6 (works with WinXP) | 25.09.2013 | 7.90 MB |
| Notepad++ Text Editor | ||
| File name | Last modified | File size |
|---|---|---|
| BLE112 Development Kit Schematics | 18.09.2013 | 39.78 KB |
| BLE112 Development Kit v.1.0 Design Material | 18.09.2013 | 187.44 KB |
| BLE112 PADS Decal | 24.09.2013 | 2.80 KB |
| File name | Last modified | File size |
|---|---|---|
| BLE112 Qualified Design Listing Details | ||
| Bluetooth Smart Software Qualified Design Listing Details | ||
| BLE112 CE Reports and DoC | 30.05.2014 | 4.52 MB |
| BLE112 FCC Reports and Grant | 18.09.2013 | 3.57 MB |
| BLE112 Industry Canada Certificate | 18.09.2013 | 91.46 KB |
| BLE112 Japan Report and Certificate | 18.09.2013 | 3.76 MB |
| BLE112 South-Korea Report and Certificate | 18.09.2013 | 9.02 MB |
| BLE112 ATEX Data | 18.09.2013 | 124.30 KB |
| REACH Statement | 08.01.2014 | 31.22 KB |
| RoHS II Compliance Statement | 19.03.2014 | 36.90 KB |
Key Features
Radio features:
- Bluetooth 4.0 low energy radio
- Transmit power: +3 dBm
- Receiver sensitivity: -92 dBm
- Integrated antenna or U.FL connector
- TX peak current: 27 mA (o dBm)
- Sleep mode current: 0.4uA
Bluetooth features:
- Bluetooth Smart (low energy) support
- L2CAP, ATT, GATT, GAP and Security Manager
- Bluetooth Smart profiles
- Client and master mode
- Up to eight connections in master mode
- 100kbps+ throughput
- Over-the-Air firmware upgrade
Hardware features:
- UART and USB host interface
- SPI, I2C, PWM, UART, GPIO peripheral interfaces
- 12-bit ADCs
- Power supply : 2.0 - 3.6V
- Temperature range: -40° C to +85°C
- Dimensions: 18.10 x 12.05 x 2.3 mm
MCU features:
- 8051 microcontroller
- 8kB RAM
- 128kB Flash
Software features:
- Embedded Bluegiga Bluetooth Smart Stack
- BGAPITM host protocol
- Bluegiga BGScriptTM programming for standalone applications
- Standalone applications can be created with ANSI C and IAR Embedded Workbench SDK
- Bluegiga Profile ToolkitTM for developing Bluetooth Smart profiles
Qualifications:
- Bluetooth
- CE
- FCC
- IC
- Japan
- South Korea






Americas
Europe, U.A.E
Americas, Asia, Australia, Europe
Worldwide
Worldwide
Worldwide